2000年-2010年GOOGLE PR值更新时间表:下表记录了从2000年开始,每次GOOGLE PR值更新的时间和PR值更新的间隔天数。参照此表,让大家对GOOGLE PR值更新的大致时间做到心中有数,更好的安排自己的SEO网站优化工作!
2010年7月PR值更新最新消息:7 月21日看到不少网站都有消息说2010年7月20日,新一次的PR值大更新已经开始了,不少网站的PR值都已经有了变化,在中国站长站和天极网上都有相关消息。不过本站和本站的友链暂时都没看到PR值变化,如果该消息属实,那么7月这次PR值更新还会持续几天,希望大家的站都有可喜的成绩!
TBPR Export: Toolbar PageRank Export – export of Real PR to the Toolbar PR 11 unit scale (no longer called a PR update as Real PR is updated continously and the Toolbar PR change is just an export of that updated value). GDPR Export: Google Directory Export – export of Real PR to the Google Directory 8 unit scale (no longer called a PR update as Real PR is updated continously and the Google directory PR change is an export of that updated value). BL Export: Backlink Export – export of a sample of the number of backlinks which is almost meaningless as it is only a sample number. This number can be seen with the link:www.domain.tld command (no longer called a BL update as backlinks are updated continously and the visible BL number change is an export of that updated value). Algo Update: Algorithm Update – a major update in the Ranking algorithm that causes a large SERP change. TB Program Version Change: Toolbar Program Version Change – a software version change to the Google toolbar that displays PR. Days: Days between toolbar PR exports. |
PR/BL Estimations: Average days between the last 5 exports. | |||
Year | Date | Info | Days |
2010 | Waiting | TBPR Export Estimation Oct 02 | 112 |
2010 | Waiting | GDPR Export Estimation Oct 02 | 112 |
2010 | Jun 12 | TBPR & BL Export | 70/70 |
2010 | Apr 03 | TBPR & BL Export | 93/93 |
2009 | Dec 31 | TBPR & BL Export | 62/62 |
2009 | Oct 29 | TBPR & BL Export | 127/127 |
2009 | Jun 24 | TBPR & BL Export | 27/27 |
2009 | May 28 | TBPR & BL Export | 56/56 |
2009 | Apr 2 | TBPR & BL Export | 92/92 |
2008 | Dec 31 | TBPR & BL Export | 95/95 |
2008 | Sep 27 | TBPR & BL Export | 62/62 |
2008 | Jul 26 | TBPR & BL Export | 87/87 |
2008 | Apr 30 | TBPR & BL Export | 62/62 |
2008 | Feb 27 | TBPR & BL Export | 45/45 |
2008 | Jan 12 | TBPR & BL Export | 78/78 |
2007 | Oct 26 | TBPR & BL Export | 100/100 |
2007 | Jul 20 | TBPR & BL Export | 80/80 |
2007 | Apr 30 | TBPR & BL Export | 98/98 |
2007 | Jan 25 | Algo update – Reduce Googlebomb Impact | |
2007 | Jan 25 | TBPR & BL Export | 18/18 |
2007 | Jan 10 | TBPR & BL Export | 101/101 |
2006 | Sep 28 | TBPR & BL Export | 76/76 |
2006 | Jul 13 | TBPR & BL Export | 100 |
2006 | Apr 04 | TBPR Export | 45 |
2006 | Apr 07 | TB Program Update FF v2.0f | |
2006 | Feb 18 | TBPR & BL Export | 122/60 |
2006 | Jan 30 | TB Program Update IE v4.0.513.2984 Beta | |
2006 | Jan 4 | Infra Update – BigDaddy | |
2005 | Dec 19 | GDPR & BL Export | 106 |
2005 | Nov 04 | Algo Update – Jagger 3 | |
2005 | Oct 27 | Algo Update – Jagger 2 | |
2005 | Oct 19 | TBPR & BL Export | 97/45 |
2005 | Oct 16 | Algo Update – Jagger 1 | |
2005 | Sep 04 | GDPR & BL Export | 85 |
2005 | Jul 14 | TBPR & BL Update | 83/33 |
2005 | Jun 11 | GDPR Update | 18 |
2005 | Jun 08 | BL Update | |
2005 | May 27 | TBPR Goes Grey For 3 Days | |
2005 | May 24 | GDPR & BL Update | 32 |
2005 | Apr 22 | TBPR, GDPR & BL Update | 111/50 |
2005 | Mar 04 | BL Update | |
2005 | Mar 03 | GDPR Update | 28 |
2005 | Feb 23 | TB Program Update IE 3.0.119.6 | |
2005 | Feb 04 | GDPR Update | 24 |
2005 | Feb 03 | BL & Algo Update | |
2005 | Jan 10 | GDPR Update | 88 |
2005 | Jan 1 | TBPR & BL Update | 87/16 |
2004 | Dec 16 | BL Update | |
2004 | Nov 25 | BL Update | |
2004 | Oct 28 | GDPR Update? | ?? |
2004 | Oct 28 | BL Update | |
2004 | Oct 18 | BL Update Rolled Back | |
2004 | Oct 17 | GDPR Update | 67 |
2004 | Oct 16 | BL Update | |
2004 | Oct 6 | TBPR Update; No BL Update | 106 |
2004 | Sept 10 | BL Update | |
2004 | Sept 8 | TB Program Update | |
2004 | Aug 30 | BL Update | |
2004 | Aug 10 | GDPR Update | 158? |
2004 | Aug 9 | BL Update | |
2004 | Jul 16 | BL Update | |
2004 | Jun 22 | TBPR & BL Update | 22 |
2004 | May 31 | TBPR & BL Update | 38 |
2004 | Apr 23 | TBPR & BL Update | 16 |
2004 | Apr 7 | TBPR & BL Update | 22 |
2004 | Mar 16 | TBPR, GDPR & BL Update | 50 |
2004 | Feb 11 | Brandy: Algo Update | |
2004 | Jan 26 | TBPR & BL Update | 15 |
2004 | Jan 11 | Austin: TBPR & BL Update | 19 |
2003 | Dec 23 | TBPR & BL Update | 17 |
2003 | Dec 6 | TBPR Update | 20 |
2003 | Nov 16 | Florida: TBPR, BL & Algo Update | 21 |
2003 | Oct 26 | 35 | |
2003 | Oct 2 | GDPR Update | |
2003 | Sept 21 | 23 | |
2003 | Aug 29 | 21 | |
2003 | Aug 8 | 54 | |
2003 | Jun 15 | 40 | |
2003 | May 6 | 25 | |
2003 | Apr 11 | 36 | |
2003 | Mar 6 | 41 | |
2003 | Jan 25 | 24 | |
2003 | Jan 1 | 35 | |
2002 | Nov 27 | 27 | |
2002 | Oct 31 | TBPR & BL Update | 35 |
2002 | Sept 26 | TBPR GDPR & BL Update | 36 |
2002 | Aug 21 | TBPR GDPR & BL Update | 27 |
2002 | Jul 25 | TBPR & BL Update | 32 |
2002 | Jun 23 | TBPR & BL Update | 30 |
2002 | May 24 | 29 | |
2002 | Apr 25 | 19 | |
2002 | Apr 6 | 45 | |
2002 | Feb 20 | 26 | |
2002 | Jan 25 | 29 | |
2001 | Dec 27 | 32 | |
2001 | Nov 25 | 28 | |
2001 | Oct 28 | 42 | |
2001 | Sept 16 | 28 | |
2001 | Aug 19 | 31 | |
2001 | Jul 19 | 30 | |
2001 | Jun 22 | 32 | |
2001 | May 21 | 28 | |
2001 | Apr 23 | 28 | |
2001 | Mar 26 | 35 | |
2001 | Feb 19 | 29 | |
2001 | Jan 21 | 33 | |
2000 | Dec 19 | 31 | |
2000 | Nov 18 | 27 | |
2000 | Oct 22 | 54 | |
2000 | Aug 29 | 34 | |
2000 | Jul 26 | Unknown |
© 版权声明
文章版权归作者所有,未经允许请勿转载。
THE END
喜欢就支持一下吧
- 最新
- 最热
只看作者